Mohammed Shami is an Indian International Cricket Player. He is a right-arm bowler and right-hand batsman. Shami is a fast bowler who mostly bowls around the 140kph to 145 kph mark.
Shami was born on 3rd September 1990. His age in 33 years (As of 2023). His full name is Mohammed Shami Ahmed. He was born and brought up in Amroha, Uttar Pradesh. His father Tousif Ali is a farmer and also a fast-bowler in his younger days.
Mohammed Shami Biography
| Full Name | Mohammed Shami Ahmed |
| Profession | Cricketer |
| Age | 33 Years Old (Age of 2023) |
| Birth Date | 3 September 1990 |
| Birthplace | Amroha |
| Country | India |
| Height | 5 ft 8 in. |
| Zodiac Sign | Pisces |
| Weight | 69 kg (approx) |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Body Size | Chest: 40 Inches Waist: 33 Inches Biceps: 12 Inches |
| Education | Mahatma Jyotiba Phule Rohilkhand University |
| Net Worth in Rupees | 45 Crore INR |
| Nationality | Indian |
| Religion | Islam |
| Hobbies | Watching Movies |
Mohammed Shami Family
| Father’s Name | Late Tousif Ahmed |
| Mother’s Name | Not Known |
| Brother’s Name | Mohammad Haseeb and 2 More |
| Sister | 1 (Name Not Known) |
Mohammed Shami Wife/Daughter
| Affairs/Girlfriends | Hasin Jahan (Model) |
| Wife/Spouse | Hasin Jahan (m. 2014) |
| Marriage Date | 6 June 2014 |
| Marriage Place | Moradabad, Uttar Pradesh |
| Children | Daughter: Aairah Shami (born July 2015) Son: None |
Mohammed Shami IPL Fees
| Year | Team | Salary |
|---|---|---|
| 2011 | Kolkata Knight Riders | 1,000,000 |
| 2012 | Kolkata Knight Riders | 1,000,000 |
| 2013 | Kolkata Knight Riders | 1,000,000 |
| 2014 | Delhi Daredevils | 42,500,000 |
| 2015 | Delhi Daredevils | 42,500,000 |
| 2016 | Delhi Daredevils | 42,500,000 |
| 2017 | Delhi Daredevils | 42,500,000 |
| 2018 | Delhi Daredevils | 30,000,000 |
| 2019 | Kings XI Punjab | 48,000,000 |
| 2020 | Kings XI Punjab | 48,000,000 |
| 2021 | Kings XI Punjab | 48,000,000 |
| 2022 | Gujarat Titans | 62,500,000 |
| 2023 | Gujarat Titans | 62,500,000 |
Mohammed Shami’s Balance Sheet, Income Statement
| Assets | Rs. 15 Crore + |
| Luxury Watches | 3 + |
| Other Investment | Rs. 10 Crore + |
| Salary | Rs. 7 Crore + |
| Monthly Income | Rs. 55 Lakhs + |
| Annual Income | Rs. 8 Crore + |
| Business Income | Rs. 1 Crore + |
| Annual Expense | Rs. 1 Crore + |
Mohammed Shami Net Worth
| Net Worth | $6 Million |
| Net Worth in Indian Rupees | Rs. 47 Crore INR |
| Monthly Income | Rs. 55 Lakhs + |
| Yearly Income | Rs. 7 Crore + |
Some Unknown Facts About Mohammed Shami
- Shami was born on 9 March 1990 in Amroha, Uttar Pradesh, India.
- Mohammed Shami is known for his ability to generate pace and swing with the ball.
- He made his test debut for India against the West Indies in November 2013.
- He is the only Indian bowler to take five wickets in an innings in all three formats of the game.
- He has been a consistent wicket-taker for India in limited-overs cricket.
- Shubman Gill Net Worth
- Mohammed Shami Biography