Neha Kakkar is a famous singer who has sung numerous popular songs. Being a contestant as well as a judge on the popular Indian reality TV show, Indian Idol, she has managed to carve a niche for herself. Let’s get into more details of Neha Kakkar’s personal and professional life.
Neha Kakkar Biography
| Name | Neha Kakkar |
| Real name | Neha Kakkar |
| Profession | Actress, Singer |
| Date of birth | 6 June 1988 (Monday) |
| Birthplace | Rishikesh, Uttarakhand, India |
| Neha Kakkar Age | 36 years old (As of 2024) |
| Zodiac Sign | Gemini |
| Religion | Hinduism |
| Gender | Female |
| School | New Holy Public School, Delhi |
| Boyfriend/Spouse | Rohanpreet Singh |
| Sexual Orientation | Straight |
| Net worth | $12 Million + (approx) |
Who is Neha Kakkar?
Neha Kakkar is an Indian singer. She is one of the most popular singers of Bollywood. She started her career with the television singing reality show Indian Idol 2. She has been active in the singing industry since 2009.
Education Qualification
| School | New Holy Public School, Delhi |
| Collage | Did not attend |
| Education qualification | Not Known |
Neha Kakkar Family
| Parents Name | Father– Rishikesh Kakkar Mother– Niti Kakkar |
| Sister’s Name | Sonu Kakkar (Singer) |
| Brother’s Name | Tony Kakkar (Music Director) |
| Husband | Rohanpreet Singh (Punjabi Singer) |
| Children’s Name | Not known |
Neha Kakkar Age
Neha Kakkar was born on 6 June 1988 (36 years old; as of 2024) in Rishikesh, Uttarakhand, India, and brought up in Delhi, India.
Neha Kakkar Husband
| Boyfriend | Himansh Kohli (Actor), Rohanpreet Singh (Punjabi Singer) |
| Husband Name | Rohanpreet Singh (Punjabi Singer) |
| Marital status | Married |
| Kids | Name not known |
Neha Kakkar Height and Weight
| Height | In centimeters- 152 cm In meters- 1.52 m In feet & inches- 5’0” ft |
| Weight | 46 Kg |
| Eyes Colour | Brown |
| Hair Colour | Black |
| Body measurement | 32-26-32 |
Neha Kakkar Films & Song List
| Film | Song |
|---|---|
| Not a Love Story | Who Ek Pal Chhina Kal |
| Mr. Bhatti and Chutti | Good Boys Bad Boys |
| Phata Poster Nikla Hero | Dhating Nach |
| Ek Pheli Leela | Ek Do Teen Chaar |
| Kuch Kuch Locha Hai | Daaru Peeke Dance |
| Dilwale | Tukur Tukur |
| Baaghi | Let’s Talk About Love |
| One Night Stand | Do Peg Maar |
| Baar Baar Dekho | Kala Chashma |
| Jugni | Joban Hai Shawa, Jugni (Unplugged) |
| Ginny Weds Sunny | Saawan mein lag Gayi |
| Coolie No. 1 | Teri Bhabhi |
Favorite Things
| Favorite Actor | Shah Rukh Khan |
| Favorite Actress | Jacqueline Fernandez, Deepika Padukone |
| Favorite Colour | Black |
| Favorite Cricketer | Not Known |
| Favorite Musician | A.R.Rahman, Yo Yo Honey Singh, Bohemia, Nyvaan, and Shannon Donald |
| Favorite Song | “Tujhse Naraz Nahi Zindagi” from the Film Masoom |
Neha Kakkar Net Worth
| Net worth – 2023 | $12 Million + (Approx) |
| Net worth in Indian rupees | INR- 99 Crore + (Approx) |
| Yearly Income | Not Known |
| Monthly Income | Not Known |
Some Lesser Facts About Neha Kakkar –
- Neha got married to Rohanpreet Singh on Saturday, 24 October 2020 in a private ceremony in Delhi.
- On 22 October 2020, while sharing a photo on Instagram, she captioned it the day when Rohanpreet Singh proposed to her.
- On 21 October 2020, she announced her Roka with Rohanpreet Singh by sharing a video clip of the Roka ceremony on Instagram.
- In December 2018, she broke up with her long-time boyfriend Himansh Kohli. She also shared an emotional post on her Instagram account about her breakup with him.
- Her brother, Tony Kakkar has given music in films like Creature 3D, Prague, and Hanju.
- Her song “Sunny Sunny” with Yo Yo Honey Singh from the film “Yariyaan” was a huge hit.
- She along with Daler Mehndi and Indian Ocean band’s Rahul Ram sang the national anthem at the Pro Kabaddi League (PKL).
- She launched her debut album “Neha – The Rock Star” in 2008 with music by Meet Brothers.
- Her “SRK Anthem” song became viral on YouTube.
- At the age of 4, she started singing bhajans and aartis at religious events.
- Neha was first seen in Indian Idol 2, which was won by Late Sandeep Acharya.